Guía de tallas
Bodys
Contorno bajo pecho | ||||||||
It/Es/Cz | 0 | 1 | 2 | 3 | 4 | 5 | ||
Europa | 65 | 70 | 75 | 80 | 85 | 90 | ||
Uk | 30 | 32 | 34 | 36 | 38 | 40 | ||
Us/Canada | 30 | 32 | 34 | 36 | 38 | 40 | ||
Francia | 75 | 80 | 85 | 90 | 95 | 100 | ||
China/Korea | 65 | 70 | 75 | 80 | 85 | 90 | ||
Aus/Nz | 10 | 12 | 14 | 16 | 18 | |||
Japón | 70 | 75 | 80 | 85 | 90 | |||
Rusia | 65 | 70 | 75 | 80 | 85 | 90 | ||
Copa | ||||||||
It/Es/Cz | AA | A | B | C | D | DD | DD | |
Europa | AA | A | B | C | D | E | F | |
Uk | AA | A | B | C | D | DD | E | |
Us/Canada | AA | A | B | C | D | DD/E | DD/F | |
Francia | AA | A | B | C | D | E | F | |
China/Korea | A | B | C | D | DD | |||
Aus/Nz | AA | A | B | C | D | DD | E | |
Japón | A | B | C | D | E | F | ||
Rusia | AA | A | B | C | D | E | F | |
Talla | ||||||||
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 | 34 | 36 | 38 | 40 | 42 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | XS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Bragas
Contorno bajo pecho | ||||||||
It/Es/Cz | 0 | 1 | 2 | 3 | 4 | 5 | ||
Europa | 65 | 70 | 75 | 80 | 85 | 90 | ||
Uk | 30 | 32 | 34 | 36 | 38 | 40 | ||
Us/Canada | 30 | 32 | 34 | 36 | 38 | 40 | ||
Francia | 75 | 80 | 85 | 90 | 95 | 100 | ||
China/Korea | 65 | 70 | 75 | 80 | 85 | 90 | ||
Aus/Nz | 10 | 12 | 14 | 16 | 18 | |||
Japón | 70 | 75 | 80 | 85 | 90 | |||
Rusia | 65 | 70 | 75 | 80 | 85 | 90 | ||
Copa | ||||||||
It/Es/Cz | AA | A | B | C | D | DD | DD | |
Europa | AA | A | B | C | D | E | F | |
Uk | AA | A | B | C | D | DD | E | |
Us/Canada | AA | A | B | C | D | DD/E | DD/F | |
Francia | AA | A | B | C | D | E | F | |
China/Korea | A | B | C | D | DD | |||
Aus/Nz | AA | A | B | C | D | DD | E | |
Japón | A | B | C | D | E | F | ||
Rusia | AA | A | B | C | D | E | F | |
Talla | ||||||||
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 | 34 | 36 | 38 | 40 | 42 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | XS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Combinaciones
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 | 34 | 36 | 38 | 40 | 42 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | XS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Ligueros
Europa | 32 | 34 | 36 | 38 | 40 | 42 | ||
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
- | 32 | 34 | 36 | 38 | 40 | |||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | XS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Medias de liga y medias
Medias de Liga | ||||||
La Perla | 8 ½-9 | 9 ½-10 | 10 ½-11 | |||
- | S | M | L | |||
Uk/Usa | ||||||
Altura ( Imperial ) | 4'10"-5'2" | 5'0"-5'4" | 5'3"-6'0" | |||
Uk Talla de zapatos | 2 ½-4 ½ | 4 ½-6 | 6-8 | |||
Us Talla de zapatos | 4 ½-6 ½ | 6 ½-8 | 8-10 | |||
Fr ( Talla ) | 38-40 | 42-44 | 46-48 | |||
It ( Talla ) | 40-42 | 44-46 | 48-50 | |||
Fr/It ( Pie ) | 35-37 | 37-39 | 39-41 | |||
Medias | ||||||
La Perla | I | II | III | IV | ||
S | M | L | XL | |||
Uk/Usa ( Talla ) | 5'1"-5'6" | 5'5"-5'9" | 5'6"-5'10" | 5'7"-6'0" | ||
Francia | 40-42 | 44-46 | 46-48 | 48-50 | ||
Italia | 42-44 | 46-48 | 48-50 | 50-52 |
Moda de baño
Talla | ||||||||
It/Cz | 8 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 | 34 | 36 | 38 | 40 | 42 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | XS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 | ||||
Copa | ||||||||
It/Es/Cz | AA | A | B | C | D | DD | DD | |
Europa | AA | A | B | C | D | E | F | |
Uk | AA | A | B | C | D | DD | E | |
Us/Canada | AA | A | B | C | D | DD/E | DD/F | |
Francia | AA | A | B | C | D | E | F | |
China/Korea | AA | B | C | D | DD | |||
Aus/Nz | AA | A | B | C | D | DD | E | |
Japón | A | B | C | D | E | F | ||
Rusia | AA | A | B | C | D | E | F | |
Contorno bajo pecho | ||||||||
It/Es/Cz | 0 | 1 | 2 | 3 | 4 | 5 | ||
Europa | 65 | 70 | 75 | 80 | 85 | 90 | ||
Uk | 30 | 32 | 34 | 36 | 38 | 40 | ||
Us/Canada | 30 | 32 | 34 | 36 | 38 | 40 | ||
Francia | 75 | 80 | 85 | 90 | 95 | 100 | ||
China/Korea | 65 | 70 | 75 | 80 | 85 | 90 | ||
Aus/Nz | 10 | 12 | 14 | 16 | 18 | |||
Japón | 70 | 75 | 80 | 85 | 90 | |||
Rusia | 65 | 70 | 75 | 80 | 85 | 90 |
Noche
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 ½ | ½ | 38 | 40 | 42 | |||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | S | M | L | XL | |||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Pantis, Leggings y calcetines altos
Pantis - Leggings | ||||||
La Perla | I | II | III | IV | IVXL | |
- | S | M | L | XL | XXL | |
Uk/Usa | ||||||
Cadera ( Pulgadas ) | 34-37 | 36-38 | 38-42 | 40-43 | 43-49 | |
Altura ( Imperial ) | 4'10"-5'2 | 5'0"-5'4" | 5'2"-5'6" | 5'5"-5'9" | 5'7"-5'9" | |
Francia | 38-40 | 40-42 | 44-46 | 46-48 | 50-54 | |
Italia | 40-42 | 42-44 | 46-48 | 48-50 | 52-56 | |
Calcetines altos | ||||||
La Perla | I | II | III | |||
S | M | L | ||||
Talla de zapatos | ||||||
Uk | 2 ½-4 ½ | 4 ½-6 | 6-8 ½ | |||
Usa | 4 ½-6 ½ | 6 ½-8 | 8-10 ½ | |||
Europa | 35-37 | 37-39 | 39-42 |
Silueta ropa para moldear
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | ||
Europa | 32 ½ | 1/2 | 38 | 40 | 42 | |||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | ||
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | ||
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | ||
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | ||
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | ||
Japón | 7 | 9 | 11 | 13 | 15 | 17 | ||
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | ||
Internacional | XXS | S | M | L | XL | |||
Cintura (CM ) | 60-64 | 66-70 | 72-76 | 78-82 | ||||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |
Sujetadores y corpiños
Contorno bajo pecho | ||||||||
It/Es/Cz | 0 | 1 | 2 | 3 | 4 | 5 | ||
Europa | 65 | 70 | 75 | 80 | 85 | 90 | ||
Uk | 30 | 32 | 34 | 36 | 38 | 40 | ||
Us/Canada | 30 | 32 | 34 | 36 | 38 | 40 | ||
Francia | 75 | 80 | 85 | 90 | 95 | 100 | ||
China/Korea | 65 | 70 | 75 | 80 | 85 | 90 | ||
Aus/Nz | 10 | 12 | 14 | 16 | 18 | |||
Japón | 70 | 75 | 80 | 85 | 90 | |||
Rusia | 65 | 70 | 75 | 80 | 85 | 90 | ||
Copa | ||||||||
It/Es/Cz | AA | A | B | C | D | DD | DD | |
Europa | AA | A | B | C | D | E | F | |
Uk | AA | A | B | C | D | DD | E | |
Us/Canada | AA | A | B | C | D | DD/E | DD/F | |
Francia | AA | A | B | C | D | E | F | |
China/Korea | AA | B | C | D | DD | |||
Aus/Nz | AA | A | B | C | D | DD | E | |
Japón | A | B | C | D | E | F | ||
Rusia | AA | A | B | C | D | E | F | |
Vestidos
It/Cz | 38 | 40 | 42 | 44 | 46 | 48 | |
Europa | 32 ½ | ½ | 38 | 40 | 42 | ||
Uk | 6 | 8 | 10 | 12 | 14 | 16 | |
Us/Canada | 2 | 4 | 6 | 8 | 10 | 12 | |
Fr/Es/Be | 34 | 36 | 38 | 40 | 42 | 44 | |
China/Korea | 155 | 160 | 165 | 170 | 175 | 180 | |
Aus/Nz | 6 | 8 | 10 | 12 | 14 | 16 | |
Japón | 7 | 9 | 11 | 13 | 15 | 17 | |
Rusia | 40 | 42 | 44 | 46 | 48 | 50 | |
Internacional | XXS | S | M | L | XL | ||
Cintura ( CM ) | 60-64 | 66-70 | 72-76 | 78-82 | |||
Cadera ( CM ) | 90-94 | 96-100 | 102-106 | 102-108 |